AN440 RFID ANTENNA SPECIFICATIONS CHART
PHYSICAL | |
Dimensions | 22.6 inches L x 10.2 inches W x 1.32 inches D (575.1 mm L x 259.1 mm W x 33.52 mm D) |
Connectors | 2 x Type N female |
Connector Position | Back |
Mounting Bracket | Integrated mounting holes |
Weight | 4.2 lbs (1.9 kg ) |
Casing | UV Stable ASA |
Radome Material | UV Stable ASA, White |
OPERATIONAL | ||
Frequency Range | EU: 865-868MHz; US*: 902-928MHz *AN440 is optimized for US frequency | |
Gain | 6 dBiL | |
VSWR (Return Loss) | <1.4 : 1 | |
Front to Back Ratio | 20 dB | |
Polarization | 1 x LHCP / 1 x RHCP | |
3db Beam Width | 70° in both phases | |
Max Power | 10 W | |
Axial Ratio | 1dB typical | |
Operating Temperatures | -22°F to +158°F (-30°C to +70°C ) | |
DC Resistance | DC Grounded | |
ENVIRONMENTAL | ||
Environmental Sealing | IP-67 | |
RHOS Compliant | Yes | |
Storage Temperatures | -40°F to +185°F (-40°C to +85°C) | |
Vibration | IEC-68-2-6 (10 to 150 Hz, 05 g, 1 hour in each of two axes) (Random Vibration) | |
Humidity | MIL-Std 810G, METHOD 507.5, Procedure II – Aggravated | |
Warranty | The AN440 is warranted against defects in workmanship and materials for a period of one year (12 months) from date of shipment, provided the product remains unmodified and is operated under normal and proper conditions. |
Reviews
There are no reviews yet.